With strict quality control systems in place, our brads are manufactured to ensure that the highest quality standards are always maintained.
Fastener Charts
Brads Compatible with Angled TrimMaster™
Brad and Fuel Packs – C Series (16ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20732 | 32mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20738 | 38mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20772 | 38mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20745 | 45mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20750 | 50mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20774 | 45mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20776 | 50mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20778 | 63mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20765 | 63mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
Brads Compatible with Straight TrimMaster™
Brad and Fuel Packs – C Series (16ga)
Product Code | Length | Diameter | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20624H | 30mm | 1.6mm | C series(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20628H | 40mm | 1.6mm | C series(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20629H | 45mm | 1.6mm | C series(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20630H | 50mm | 1.6mm | C series(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20631H | 60mm | 1.6mm | C series(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20650 | 25mm | 1.6mm | C series(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20652 | 30mm | 1.6mm | C series(16ga) | Lost | Stainless Steel | 2 | 2000 |
Brad and Fuel Packs – ND Series (14ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20660 | 38mm | ND Series(14ga) | Lost | Stainless Steel | 2 | 2000 |
B20642 | 45mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20643 | 50mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20665 | 50mm | ND Series(14ga) | Lost | Stainless Steel | 2 | 2000 |
B20645 | 62mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
Brads Compatible with Pneumatic T250S F16 C Series Bradder
Fasteners
Product Code | Length | Brad (Gauge) | Head | Finish | Box Qty |
---|---|---|---|---|---|
B20280 | 25mm | C Series (16ga) | Lost | Stainless steel | 2000 |
Types
Coatings / Finishes
Finish | Other Names | Description |
---|---|---|
Bright | Bright Steel | Unplated, bright iron with no corrosion protective coating. |
Zinc Plated | E/Galv | Zinc Plated or Electromagnetic Galvanising uses electrolysis to draw zinc and chromate onto the surface of bright steel. The result is a thin galvanised layer with a smooth finish, typically up to 10μm (microns). |
Mechanical Galvanised | M/Galv | Nails are coated with zinc by peening powdered forms of the desired coating onto the surface of the nails. |
Hot Dipped Galvanised | HDG | Nails are dipped into hot melted zinc until a surface layer of minimum 50μm of zinc has been created. The thickness of the zinc layer varies from minimum 50μm to typically around 80μm. |
Stainless Steel | SS | Manufactured from stainless steel wire providing extreme corrosion resistance |
Polymer Coated | Dip Coated | A functional resin or glue coating is applied to the nail shank to reduce the required nailing power and also to increase the withdrawal resistance of the nail. |
Corrosion Resistance
The New Zealand Building Code Standard NZBS 3604 :11 specifies Durability requirements for framing nails:
- Bright – For Internal framing use within the Building Envelope
- Hot Dipped Galvanised – For general exterior use and in Medium risk exposure zone C
- Stainless Steel (T304 Grade) – For the sea spray zone high risk zone D
Please refer to the BRANZ Map for exact details and check the Paslode BRANZ Appraisal 546 – final authority will be with your Local Area Council / Building Inspector