Our Paslode nails are manufactured from top quality steel. They drive straight and true, regardless of the timber density. The Paslode product design ensures high withdrawal resistance. The superior collation keeps the nails aligned and firing at speed.
Fastener Charts
Cordless Impulse Nails
Nails Compatible with FrameMaster™
Impulse Value Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20544V | 50mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20565V | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20546V | 65mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20547V | 75mm | 3.06mm | D Head | Smooth | Bright | 3 | 3000 |
B20569V | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20550V | 90mm | 3.15mm | D Head | Smooth | Bright | 3 | 3000 |
B20571V | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
Impulse DekFast® Value Pack
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20557V | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20557 | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20558 | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20558V | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20564V | 75mm | 3.06mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20554 | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
Impulse Handy Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20566 | 44m | 3.15mm | D Head | Smooth | Mechanical Galv | 1 | 3000 |
B20552 | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20575 | 60mm | 2.87mm | Plygrip | Ring | Hot Dipped Galv | 1 | 1000 |
B20575V | 60mm | 2.87mm | Plygrip | Ring | Hot Dipped Galv | 1 | 3000 |
B20551 | 75mm | 3.06mm | D Head | Smooth | Bright | 1 | 1000 |
B20554 | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20550 | 90mm | 3.15mm | D Head | Smooth | Bright | 1 | 1000 |
B20571 | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
Impulse DekFast® Handy Pack
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20557 | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
B20558 | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
Pneumatic Strip Nails
Nails Compatible with Pneumatic F350S and Pneumatic PowerMaster PF350S Framing Nailers
Pneumatic Nails
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B20463 | 50mm | 2.87mm | D Head | Smooth | Bright | 3000 |
B20528D | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 3000 |
B20467 | 75mm | 3.06mm | D Head | Smooth | Bright | 3000 |
B20469 | 90mm | 3.15mm | D Head | Smooth | Bright | 3000 |
B20529F | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3000 |
B20469D | 90mm Long Strip | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3000 |
JoltFast Nails Charts
Joltfast Nails Compatible with Impulse FrameMaster-Li™ PowerVent
Impulse Galvanised Nails
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B20680 | 65mm | 2.87mm | Joltfast R Head | Ring | Hot Dipped Galv | 1000 |
B20681 | 75mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 1000 |
B20681V | 75mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 3000 |
B20682 | 90mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 1000 |
Impulse Stainless Steel Nails
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B20685 | 65mm | 2.87mm | Joltfast R Head | Ring | Stainless Steel | 1000 |
B20683 | 75mm | 3.06mm | Joltfast R Head | Ring | Stainless Steel | 1000 |
B20684 | 90mm | 3.06mm | Joltfast R Head | Ring | Stainless Steel | 1000 |
Types
Coatings / Finishes
Finish | Other Names | Description |
---|---|---|
Bright | Bright Steel | Unplated, bright iron with no corrosion protective coating. |
Zinc Plated | E/Galv | Zinc Plated or Electromagnetic Galvanising uses electrolysis to draw zinc and chromate onto the surface of bright steel. The result is a thin galvanised layer with a smooth finish, typically up to 10μm (microns). |
Mechanical Galvanised | M/Galv | Nails are coated with zinc by peening powdered forms of the desired coating onto the surface of the nails. |
Hot Dipped Galvanised | HDG | Nails are dipped into hot melted zinc until a surface layer of minimum 50μm of zinc has been created. The thickness of the zinc layer varies from minimum 50μm to typically around 80μm. |
Stainless Steel | SS | Manufactured from stainless steel wire providing extreme corrosion resistance |
Polymer Coated | Dip Coated | A functional resin or glue coating is applied to the nail shank to reduce the required nailing power and also to increase the withdrawal resistance of the nail. |
Corrosion Resistance
The New Zealand Building Code Standard NZBS 3604 :11 specifies Durability requirements for framing nails:
- Bright – For Internal framing use within the Building Envelope
- Hot Dipped Galvanised – For general exterior use and in Medium risk exposure zone C
- Stainless Steel (T304 Grade) – For the sea spray zone high risk zone D
Please refer to the BRANZ Map for exact details and check the Paslode BRANZ Appraisal 546 – final authority will be with your Local Area Council / Building Inspector