The professional’s choice for all general framing applications, the lightest framing tool on the market at 3.3kg – giving you maximum mobility on site with less fatigue. Gas technology ensures long tool life and performance to drive nails up to 90mm in length into framing timber. The slim line tool body is designed for superior flexibility and operator comfort.
Gallery
Specifications
Features
- By-pass follower for quicker and easier loading of nails
- Longer fan runtime for improved cooling when rapid firing and increased performance
- Rubberised grip for improved handling and feel
- Redesigned nail lip for easier nail loading
- Slip-proof grip and flat head allows the tool to be balanced on surfaces
- Lightest framing nailer on the market at only 3.3kg
- Bigger battery notch for easier battery removal
Previous models
Specifications | |
---|---|
Product Code | B20580 |
Cycle Rate | 1000/hr (2-3/sec. intermittently) |
Length | 310mm |
Height | 386mm |
Weight | 3.3kg |
Fastener Length | 50-90mm |
Fuel Cell Life | 1000 Nails (approx.) |
Dimensions (L x H x W) | 310 x 386 x 105mm |
Battery Life | 9,000 shots per charge |
Magazine Capacity | 52 Nails (approx.) |
Applications |
---|
Framing |
Cladding |
Decking |
Flooring |
Roofing |
Eaves |
Trusses/Rafters |
Joints |
Formwork |
Featured Videos
Building a dream home on a challenging site with the FrameMaster™
“I’ve been using Paslode for 22 years. They’re really durable, they’re just good guns – they’re super reliable”, says Karlo. Watch for the full story.
Paslode FrameMaster-Li PowerVent 2021 – Features and Benefits
The Paslode FrameMaster features and benefits.
How to Clean your Paslode FrameMaster-Li PowerVent 2021
Watch this video to learn how to clean your Paslode FrameMaster-Li PowerVent.
Watch More On YouTube
For more tips, customer stories and product-specific videos visit our YouTube channel via the button below.
Fastener Charts
Nails compatible with Impulse FrameMaster-Li™ PowerVent (2021)
Here’s a list of recommended fasteners to use with your Impulse FrameMaster-Li™ PowerVent (2021)
impulse value packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20544V | 50mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20546V | 65mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20547V | 75mm | 3.06mm | D Head | Smooth | Bright | 3 | 3000 |
B20550V | 90mm | 3.15mm | D Head | Smooth | Bright | 3 | 3000 |
B20566 | 44mm | 3.15mm | D Head | Smooth | Mechanical Galv | 2 | 2000 |
B20565V | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20557V | 50mm | 2.87mm | Dekfast® R Drive | Ring | Hot Dipped Galv | 3 | 3000 |
B20549V | 50mm | 2.87mm | R Drive | Ring | Hot Dipped Galv | 3 | 3000 |
B20575V | 60mm | 2.87mm | R Drive | Ring | Hot Dipped Galv | 3 | 3000 |
B20558V | 65mm | 2.87mm | Dekfast® R Drive | Ring | Hot Dipped Galv | 3 | 3000 |
B20568V | 65mm | 2.87mm | D Head | Ring | Hot Dipped Galv | 3 | 3000 |
B20569V | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20681V | 75mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20564V | 75mm | 3.06mm | Dekfast® R Drive | Ring | Hot Dipped Galv | 3 | 3000 |
B20572V | 75mm | 3.06mm | D Head | Ring | Hot Dipped Galv | 3 | 3000 |
B20571V | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
Impulse Handy Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20551 | 75mm | 3.06mm | D Head | Smooth | Bright | 1 | 1000 |
B20550 | 90mm | 3.15mm | D Head | Smooth | Bright | 1 | 1000 |
B20557 | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
B20575 | 60mm | 2.87mm | R Drive | Ring | Hot Dipped Galv | 1 | 1000 |
B20680 | 65mm | 2.87mm | Joltfast R Head | Ring | Hot Dipped Galv | 1 | 1000 |
B20558 | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
B20554 | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20681 | 75mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20564 | 75mm | 3.06mm | Dekfast® R Drive | Ring | Hot Dipped Galv | 1 | 1000 |
B20571 | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20682 | 90mm | 3.06mm | Joltfast R Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20578 | 44mm | 3.15mm | D Head | Ring | Stainless Steel | 1 | 1000 |
B20565 | 50mm | 2.87mm | D Head | Ring | Stainless Steel | 1 | 1000 |
B20805 | 65mm | 2.87mm | D Head | Ring | Stainless Steel | 1 | 1000 |
B20810 | 90mm | 3.15mm | D Head | Ring | Stainless Steel | 1 | 1000 |
B32260 | 50mm | 2.87mm | R Head | Ring | Stainless Steel | 1 | 1000 |
B20572 | 55mm | 2.80mm | R Head | Ring | Stainless Steel | 1 | 1000 |
B20560 | 65mm | 2.80mm | R Drive | Ring | Stainless Steel | 1 | 1000 |
B20573 | 75mm | 3.06mm | R Drive | Ring | Stainless Steel | 1 | 1000 |
B20685 | 65mm | 2.87mm | Joltfast R Head | Ring | Stainless Steel | 1 | 1000 |
B20683 | 75mm | 3.06mm | Joltfast R Head | Ring | Stainless Steel | 1 | 1000 |
B20684 | 90mm | 3.06mm | Joltfast R Head | Ring | Stainless Steel | 1 | 1000 |
Related Documents
Compatible accessories
Impulse Cleaning Products
Paslode Cordless (Impulse) cleaning products are designed for use with genuine Paslode Impulse tools.